New fees and charges of public hospital services provided by Hospital Authority are effective as of 18 June 2017.
People who have financial difficulties in paying medical expenses at the public sector may apply for medical fee waiver. Please refer to webpage on Mechanism of Waiving of Medical Charges for details.See (B) for Definitions of Eligible Persons and Non-eligible Persons.
Service | Fee / HK Dollar |
---|---|
Accident & Emergency | $180 per attendance |
Inpatient (acute general beds) | $75 admission fee, $120 per day N1,N2 |
Inpatient (convalescent / rehabilitation, infirmary & psychiatric beds) | $100 per day N1,N2 |
Specialist outpatient (including allied health clinic) | $135 for the 1st attendance, $80 per subsequent attendance, $15 per drug item N5 |
General outpatient | $50 per attendance |
Dressing or injection | $19 per attendance |
Psychiatric day hospital | $60 per attendance |
Geriatric day hospital | $60 per attendance |
Rehabilitation day hospital | $55 per attendance |
Day procedure and treatment at Clinical Oncology Clinic or Renal Clinic | $96 per attendance |
Day procedure and treatment in ambulatory facility | $195 per attendance |
Community nursing service (general) | $80 per visit |
Community nursing service (psychiatric) | Free |
Community allied health service | $80 per visit |
For details, please refer to the Gazette – Public Charges – Eligible Persons.
According to the Gazette, if EPs are suffering from or suspected to be suffering from diseases specified under the prevailing International Health Regulations (IHR), no charge will be made for attendance at an A&E Department or admission into a public ward. Please refer to the specified list of diseases under IHR of the World Health Organization, which will be updated from time to time.
Service | Fee / HK Dollar |
---|---|
Accident & Emergency | $1,230 per attendance |
Inpatient (general hospitals) | $5,100 per day N1 |
Inpatient (psychiatric hospitals) | $2,340 per day N1 |
Intensive care ward/unit | $24,400 per day N1 |
High dependency ward/unit | $13,650 per day N1 |
Nursery | $1,340 per day N1 |
Obstetrics package charge For booked cases, includes • one antenatal checkup; • delivery / delivery care service; and • three days (two nights) hospitalization in a public general ward related to the delivery / delivery care service | $39,000 N6 |
Obstetrics package charge For non-booked cases or patients who have not undergone any antenatal checkup provided by HA during the pregnancy concerned, includes • delivery / delivery care service; and • three days (two nights) of hospitalization in a public general ward related to the delivery / delivery care service | $90,000 N6 |
Specialist outpatient (including allied health clinic) | $1,190 per attendance |
General outpatient | $445 per attendance |
Dressing or injection | $100 per attendance |
Day procedure and treatment for Haemodialysis at a Renal Clinic/Centre or other ambulatory facility | $3,000 per attendance (Chronic), $6,000 per attendance (Acute) |
Day procedure and treatment at Clinical Oncology Clinic | $895 per attendance |
Day procedure and treatment at Ophthalmic Clinic | $725 per attendance |
Day procedure and treatment in ambulatory facility | $5,100 per attendance |
Psychiatric day hospital | $1,260 per attendance |
Geriatric day hospital | $1,960 per attendance |
Rehabilitation day hospital | $1,320 per attendance |
Community nursing service (general) | $535 per visit |
Community nursing service (psychiatric) | $1,550 per visit |
Community allied health service | $1,730 per visit |
For details, please refer to the Gazette – Public Charges – Non-eligible Persons.
According to the Gazette, if NEPs are suffering from or suspected to be suffering from diseases specified under the prevailing International Health Regulations (IHR), no charge will be made for attendance at an A&E Department or admission into a public ward. Please refer to the specified list of diseases under IHR of the World Health Organization, which will be updated from time to time.
If COVID-19 antiviral drugs (e.g. Paxlovid and Molnupiravir) are prescribed in the treatment process of COVID-19, patients are required to pay for the relevant drugs.
Service | Fee / HK Dollar |
---|---|
Inpatient (acute hospitals) N3 | $6,650 per day (1st class), $4,430 per day (2nd class) N1 |
Inpatient (other hospitals) N3 | $6,120 per day (1st class), $4,080 per day (2nd class) N1 |
Intensive care ward/unit N3 | $15,350 per day N1 |
High dependency ward/unit N3 | $9,500 per day N1 |
Nursery N3 | $1,190 per day N1 |
Inpatient medical attendance / consultation (per specialty) | $680 - $2,780 per visit |
Outpatient consultation N4 | $790 - $2,210 per attendance (initial consultation), $640 - $1,990 per attendance (subsequent follow up consultation) |
Minor nursing procedures (such as dressing or injection) | $360 per attendance |
N1 | Maintenance fee will be levied on daily basis from day of admission with cut-off time set at 12:00 midnight. If a patient is discharged within same date of admission, one day maintenance fee will be levied on the first day. |
N2 | Children under twelve years of age and babies who cannot be discharged at the same time as their mothers are charged half the maintenance fees appropriate to the type of bed occupied. All other fees are the same as those for adults. |
N3 | Private inpatient maintenance fee covers general nursing, core pathology investigations, catering and domestic services. Doctor fees, medication, prostheses and other services will be separately charged. |
N4 | Private outpatient consultation fee does not include the supply of medicines, prostheses, diagnostic services or therapeutic treatments referred to Sections 3 to 7 under List of Private Charges of the Gazette (Gazette No. 24/2017). Medication and prostheses will be separately charged at cost. Alternatively, patients may purchase the medication and prostheses privately. |
N5 | Each chargeable unit covers a duration of up to a 16-week supply of a drug item. Prescriptions are charged in multiples of chargeable unit at $15 per unit for each drug (except self-financed drugs). |
N6 | Further details are explained in the section "Minimum Obstetric Package Charge for Non-eligible Persons". |
Only patients falling into the following categories are eligible for the rates of charges applicable to "Eligible Persons":
1. Bill – A bill details fees and charges for services rendered to patient in a given period of time. Samples of two types of bills are:
i. Bill - Public Charges
ii. Bill - Private Charges
2. Outstanding Statement – An outstanding statement shows the total amount of bill(s) not yet settled at specified date(s). Here is a sample of Outstanding Statement.