Under Public Healthcare Fees and Charges Reform, the appended prevailing fees and charges of public hospital services provided by Hospital Authority (HA) have been effective since 1 January 2026.
People who have financial difficulties in paying medical expenses at the public sector may apply for medical fee waiver. Please refer to webpage on Mechanism of Waiving of Medical Charges for details.In addition to the medical fee waiving mechanism, the HA establishes a second safety net by introducing a HK$10,000 cap on public medical fees and charges without requiring financial assessment with effect from 1 January 2026. The new measure aims at easing the financial burden faced by patients suffering from sudden severe illnesses or chronic illnesses. Please refer to the webpage on Annual Spending Cap for details.
Medical services provided by HA hospitals/clinics are charged as per the Gazette. There are 3 categories of charges:
Please refer to Section (B) for Definitions of Eligible Persons and Non-eligible Persons.
Please refer to Section (E) for List of Charges for Administrative Items for Public Hospitals.
Please refer to HA Drug Formulary for charging arrangement for Self-Financed Items (SFI) drugs.
| Major Service | Fee / HK Dollar |
|---|---|
| Accident & Emergency | $400 per attendance (Patients triaged as Category I (critical) and II (emergency) will be fee exempted)N1 |
| Inpatient (acute general beds) | $300 per dayN3,N4 |
| Inpatient (convalescent / rehabilitation, infirmary & psychiatric beds) | $200 per dayN3,N4 |
| Specialist clinic (include integrated clinic and allied health clinic) | $250 per attendance, $20 per drug itemN7 |
| Family medicine clinic (include integrated clinic) | $150 per attendance, $5 per drug itemN7 |
| Injection or dressing | $50 per attendance |
| Psychiatric day hospital | Free |
| Geriatric day hospital | $100 per attendance |
| Rehabilitation day hospital | $100 per attendance |
| Day procedure and treatment at a clinical oncology clinic or renal clinic / centre | $250 per attendance |
| Day procedure and treatment in an ambulatory facility | $250 per attendance |
| Community geriatric assessment team service | $100 per visit, $20 per drug itemN7 |
| Community nursing service (general) | $100 per visit |
| Community nursing service (psychiatric) | Free |
| Community allied health service | $100 per visit |
| Pathology serviceN8 | |
| - Basic | Free |
| - Intermediate | $50 per item |
| - Advanced | $200 per item |
| Non-urgent radiology service | |
| - Basic | Free |
| - Intermediate | $250 per item |
| - Advanced | $500 per item |
According to the Gazette, if EPs are suffering from or suspected to be suffering from diseases specified under the prevailing International Health Regulations (IHR), no charge will be made for attendance at an A&E Department or admission into a public ward. Please refer to the specified list of diseases under IHR of the World Health Organization, which will be updated from time to time.
| Major Service | Fee / HK Dollar |
|---|---|
| Accident & Emergency | $2,100 per attendanceN2 |
| Inpatient (general hospitals) | $7,400 per dayN3 |
| Inpatient (psychiatric hospitals) | $3,100 per dayN3 |
| Intensive care ward/unit | $35,600 per dayN3 |
| High dependency ward/unit | $21,000 per dayN3 |
| Nursery | $3,100 per dayN3 |
| Obstetrics package charge For booked cases, includes • one antenatal checkup; • delivery / delivery care service; and • three days (two nights) of hospitalisation in a public general ward related to the delivery / delivery care service | $74,000 N9 |
| Obstetrics package charge For non-booked cases or patients who have not undergone any antenatal checkup provided by HA during the pregnancy concerned, includes • delivery / delivery care service; and • three days (two nights) of hospitalisation in a public general ward related to the delivery / delivery care service | $130,000 N9 |
| Specialist outpatient (include integrated clinic and allied health clinic) | $850 per attendance, $90 per drug itemN7 |
| Family medicine clinic (include integrated clinic) | $500 per attendance, $40 per drug itemN7 |
| Injection or dressing | $250 per attendance |
| Day procedure and treatment for Haemodialysis at a Renal clinic / centre or other ambulatory facility | $3,000 per attendance (Chronic), $6,000 per attendance (Acute)N10 |
| Day procedure and treatment at a clinical oncology clinic | $1,300 per attendanceN10 |
| Day procedure and treatment at an ophthalmic clinic | $950 per attendanceN10 |
| Day procedure and treatment in an ambulatory facility | $7,400 per attendance |
| Psychiatric day hospital | $1,800 per attendance |
| Geriatric day hospital | $2,700 per attendance |
| Rehabilitation day hospital | $1,900 per attendance |
| Community geriatric assessment team | $850 per visit, $90 per drug itemN7 |
| Community nursing service (general) | $800 per visit |
| Community nursing service (psychiatric) | $2,000 per visit |
| Community allied health service | $2,000 per visit |
| Pathology serviceN8 | |
| - Basic | $400 per item |
| - Intermediate | $800 per item |
| - Advanced | $16,100 per item |
| Non-urgent radiology service | |
| - Basic | $400 per item |
| - Intermediate | $1,600 per item |
| - Advanced | $4,700 per item |
According to the Gazette, if NEPs are suffering from or suspected to be suffering from diseases specified under the prevailing International Health Regulations (IHR), no charge will be made for attendance at an A&E Department or admission into a public ward. Please refer to the specified list of diseases under IHR of the World Health Organization, which will be updated from time to time.
If COVID-19 antiviral drugs (e.g. Paxlovid and Molnupiravir) are prescribed in the treatment process of COVID-19, patients are required to pay for the relevant drugs.
| Major Service | Fee / HK Dollar |
|---|---|
| Inpatient (acute hospitals)N5 | $6,960 per day (1st class), $4,640 per day (2nd class)N3 |
| Inpatient (other hospitals)N5 | $5,810 per day (1st class), $3,870 per day (2nd class)N3 |
| Intensive care ward/unitN5 | $22,450 per dayN3 |
| High dependency ward/unitN5 | $12,650 per dayN3 |
| NurseryN5 | $2,630 per dayN3 |
| Inpatient medical attendance / consultation (per specialty) | $680 - $2,780 per visit |
| Outpatient consultationN6 | $1,090 - $2,580 per attendance (initial consultation), $950 - $2,350 per attendance (subsequent follow up consultation) |
| Minor nursing procedures (such as dressing or injection) | $450 per attendance |
| N1 | Patients who leave before medical consultation at an Accident & Emergency Department (A&E) can apply for a refund of $350 within 24 hours after A&E registration. |
| N2 | Patients who leave before medical consultation at an A&E can apply for a refund of $1,850 within 24 hours after A&E registration. |
| N3 | Maintenance fee will be levied on daily basis from day of admission with cut-off time set at 12:00 midnight. If a patient is discharged within same date of admission, one day maintenance fee will be levied on the first day. |
| N4 | Children under twelve years of age and babies who cannot be discharged at the same time as their mothers are charged half the maintenance fees appropriate to the type of bed occupied. All other fees are the same as those for adults. |
| N5 | Non-subsidised inpatient maintenance fee covers general nursing, core pathology investigations, catering and domestic services. Doctor fees, medication, prostheses and other services will be separately charged. |
| N6 | Non-subsidised outpatient consultation fee does not include the supply of medicines, prostheses, diagnostic services or therapeutic treatments referred to Sections 3 to 7 under List of Non-subsidised Charges of the Gazette (Gazette No. 44/2025). Medication and prostheses will be separately charged at cost. Alternatively, patients may purchase the medication and prostheses privately. |
| N7 | Each chargeable unit covers a duration of 4 weeks per drug item. |
| N8 | Applicable for (1) Patients attending a specialist clinic (including integrated clinic and allied health clinic); and (2) Patients attending a family medicine clinic (including integrated clinic) receiving pathology services. |
| N9 | Further details are explained in the section "Minimum Obstetric Package Charge for Non-eligible Persons". |
| N10 | Attendance fee does not cover charges for prescriptions, pathology and diagnostic / therapeutic procedures. |
Only patients falling into the following categories are eligible for the rates of charges applicable to "Eligible Persons":
| Service | Fee / HK Dollar | |
|---|---|---|
| Copy of personal data under Data Access Request under Personal Data (Privacy Ordinance) | Processing fee (include 10 pages and postage) | $100 per request |
| Photocopying charge per page (after 10 pages) | $1.5 per page | |
| Disc or film | $300 per disc/film | |
| Certificates and medical reports | Certificate & medical report (maximum cap at 4 reports) | $1,100 per report |
| Post-mortem report | $2,300 per report | |
| Certificate for physical examination for child care centre, nursery or special educational school | $1,100 per certificate | |
| Medical assessment (e.g. disability assessment) | $1,400 per assessment | |
| Issuance of a duplicate record, certified copy of a record or information extracted from record or database held by HA | $300 per record | |
| Medication delivery services | $65 per prescription | |
| SFI drugs handling charge (per drug item dispensed) | $130 per item | |
| Mortuary services | Duration of Body Storage | Mortuary charge |
| First 28 days | No charge | |
| From Day 29 | $200 per day | |
| From Day 36 | $550 per day | |